Formation of the
Palmetto Sharpshooters
with command staff
companies and areas
of the state they came from.
1861
Anderson's, Jenkins Brigade Army of Northern Virginia (COLONELS AND COMMANDING OFFICERS) BRIGADIER GENERAL MICAH JENKINS The Prince of Edisto The Darling of all South Carolina Promoted to Brigadier General, 7/22/62 Wounded, Second Manassas Killed in Action, Wilderness, by friendly fire. Jenkins ambition and his relationship with Evander Law, a former friend, and the relationship of both to General Longstreet had great impact on both Longstreet's reputation and the Army of Northern Virginia. Some say the Army of Northern Virginia lived and died on the ambition of these three men. COL. JOSEPH WALKER LT. COLONELS: JOSEPH WALKER MAJORS: WILLIAM ANDERSON Died of Wounds, 4/16/62, Frayser's Farm F.W. KILPATRICK Killed in Action, Wauhatchie W.W. HUMPHRIES STAFF: A.W. Bailey (Surg.) W.Z. Bedon (Asst. Surg.) Martin Bellinger (Surg.) Thomas P. Benson (Capt.) Robert Davis (Asst. Surg.) W.E. Dick (ACS) R.L. Johnson (Asst. Surg.) F.P. Leverett (Asst. Surg.) James McDowell (Chap.) William M. Post (Surg.) C.A. Seabrook (Adj.) G.L. Strait (Asst. Surg.) Waddy Thompson (Asst. Surg.) |
Co | Captain | County | Nickname |
---|---|---|---|
A | J.W. GOSS (Capt./Lt.Col.) | UNION | JOHNSON RIFLES |
. | R.C. JOHNSON (Capt.) | . | . |
. | C.L. BEATY (Capt.) | . | . |
. | H.T. Hughes (1Lt. | . | . |
. | J.T. Kitchens (1Lt.) | . | . |
. | J. Mullinax (1Lt.) | . | . |
. | Samuel Comer (2Lt.) | . | . |
B | F.W. KILPATRICK (Capt./Major) | PENDLETON | CALHOUN MOUNTAINEERS |
. | N.W. HARBIN (Capt.) | . | . |
. | D.M. RUSSELL(Capt.) | . | . |
. | R.L. LEWIS (1Lt.) | . | . |
. | L.C. Cleveland (1Lt.) | . | . |
. | Allen Butler (2Lt.) | . | . |
. | Wm. Steele (2Lt.) | . | . |
C | WM. W. HUMPHREYS (Capt./Major) | ANDERSON | PALMETTO RIFLEMEN |
. | J.H. Gleason (2Lt.) | . | . |
. | J.A. Hoyt (1Lt.) | . | . |
. | Wm. Poe (1Lt.) | . | . |
. | N.A. McCully (2Lt.) | . | . |
. | J.M. McFall (Adj.) | . | . |
D | A.H. FOSTER (Capt.) | SPARTANBURG | MORGAN LIGHT INFANTRY |
. | J.S. Ballenger (1Lt.) | . | . |
. | R.A. Snoddy (1Lt.) | . | . |
. | Richard D. Ballenger (2Lt.) | . | . |
E | ALEXANDER COLCLOUGH (Capt.) | SUMTER | DARLINGTON SENTINELS |
. | J.D. Lee (1Lt.) | . | . |
. | R.M. Durant (2Lt.) | . | . |
. | D.W. Harrington (2Lt.) | . | . |
. | J.M. Wilder (2Lt.) | . | . |
. | H.T. Abbott (Lt.) | . | . |
F | J.E. LEE (Capt.) | RIDGEVILLE Edgefield Vol 11, 592 | PICKENS SENTINELS |
. | TILLMAN GUNTER (Capt.) | . | . |
. | JOAB QUATTLEBAUM (Capt.) | . | . |
. | J.E. Rawl (1Lt.) | . | . |
. | J.F. Spann (1Lt.) | . | . |
. | Benjamin Needly (2Lt.) | . | . |
. | W.L. Steedman (2Lt.) | . | . |
. | J. Watkins (3Lt.) | . | . |
G | CATO SEABROOK (Capt./Adj. | YORK | JASPER LIGHT INFANTRY |
. | W.B. SMITH (Capt.) | . | . |
. | I.N. Withers (Capt.) | . | . |
. | J.W. Carroll (1Lt.) | . | . |
. | J.N. Moore (2Lt.) | . | . |
H | J.J. BROWN (Capt.) | SPARTANBURG | COWPENS GUARDS |
. | J.M. Martin (Capt.) | . | . |
. | J.P. Moore (Capt.) | . | . |
. | J.E. Rawl (1Lt.) | . | . |
. | J.V. Martin (1Lt.) | . | . |
. | C.P. Brown (1Lt.) | . | . |
. | J.B. Brawley (2Lt.) | . | . |
. | T.A. Martin (2Lt.) | . | . |
I | F.L. GARVIN (Capt.) | PENDLETON | PICKENS GUARDS |
. | J.N. Hawthorne (1Lt.) | . | . |
. | M.T. Smith (1Lt.) | . | . |
. | E.K. Mullinax (2Lt.) | . | . |
. | T.H. Williams (1Lt.) | . | . |
K | J.H. EVINS (Capt.) | SPARTANBURG | SPARTAN RIFLES |
. | J.H. BLASSINGAME (Capt.) | . | . |
. | ROBT. L. POOLE (Capt.) | . | . |
. | J.T. Walker(1Lt.) | . | . |
. | J.E. Rawl (1Lt.) | . | . |
. | J.P. Lockwood (2Lt.) | . | . |
. | J.R. White (2Lt.) | . | . |
. | W.D. Anderson (3Lt.) | . | . |
L | Wm. Anderson (Capt./Major) | PENDLETON | CONFEDERATE GUARDS |
. | J.W. DANIELS (Capt.) | . | . |
. | G.A. Rankin (1Lt.) | . | . |
. | A.R. Cox (2Lt.) | . | . |
. | Wm. N. Major (2Lt.) | . | . |
. | W.r. Rankin (2Lt.) | . | . |
M | J.Q. CARPENTER (Capt.) | SPARTANBURG | PACOLET GUARDS |
. | F.G. LATHAM (Capt.) | . | . |
. | R.F. Montgomery (1Lt.) | . | . |
. | W.S. Alexander (2Lt.) | . | . |
. | J.J. Camp (2Lt.) | . | . |
. | John Goforth (2Lt.) | . | . |
. | J.W. Mclure (AQM) | . | . |
Co | Captain | FIRST REGIMENT (PRE-1862) | Nickname |
---|---|---|---|
A | J.W. GOSS | FIFTH REGIMENT | JOHNSON RIFLES |
B | F.W. KILPATRICK | FOURTH REGIMENT | CALHOUN MOUNTAINEERS |
C | W.W. HUMPHREYS | FOURTH REGIMENT | PALMETTO RIFLEMEN |
D | A.F. FOSTER | FIFTH REGIMENT | MORGAN LIGHT INFANTRY |
E | ALEXANDER COLCLOUGH | NINTH REGIMENT | DARLINGTON SENTINELS |
F | J.E. LEE | NINTH REGIMENT | PICKENS SENTINELS |
G | J.N. WITHERS | FIFTH REGIMENT | JASPER LIGHT INFANTRY |
H | JOHN J. BROWN | NINTH REGIMENT | COWPENS GUARDS |
I | F.L. GARVIN | FOURTH REGIMENT | PICKENS GUARDS |
K | J.H. EVINS | FIFTH REGIMENT | SPARTAN RIFLES |
L | J.W. DANIELS | FOURTH REGIMENT | CONFEDERATE GUARDS |
M | J.Q. CARPENTER | FIFTH REGIMENT | PACOLET GUARDS |
No comments:
Post a Comment